Bonbeach Stadium Sunday Training
| Time | Half Court 1A | Half Court 1B | Half Court 2A | Half Court 2B |
| 1-1:45 pm | Rhinos / Dinos | Gorillaz | Hoop Ninjas | Sapphires |
| 1:45-2:30 pm | Teens | Chelsea Heat | Icebreakers | LeBonBons |
| 2:30-3:15 pm | Raiders | Xtreme | Orcas | Huskies |
| 3:15-4 pm | Dragons | Stormers | Yaks | Emeralds |
| 4-4:40 pm | Nova | Rockettes | Volcanoes | Arrows |
| 4:40-5:20 pm | Jaguars | Bears | Gold | Stormtroopers |
| 5:20-6 pm | Legends | Airball Merchants | Bullets | Coasters |
| 6-6:45 pm | Cabbages | Tilted Towers | Roos | Matrix |
| 6:45-7:30pm | Squirts | Chicken Nuggets | Gamers | Kings |
St Louis Weekday Training
| Day | Time | Half Court A | Half Court B |
Monday |
7.30 – 8.30 am | United | Hurricanes |
| 3:30 – 4:30 pm | Owlettes | – | |
| 4:30 – 5:30 pm | Magic | Velociraptors | |
| 5:30 – 6:30 pm | All Stars | Jordans | |
| 7.30 – 8.30 pm | Meteors | Falcons | |
| Tuesday | 7.30 – 8.30 am | Warriors | – |
| 3:30 – 4:30 pm | Sonics | Blaze | |
| 4:30 – 5:30 pm | Aussie Hoops |
||
| Wednesday | 7:30 – 8:30 am | Fever | – |
| 3:30 – 4:30 pm | Blitz | Raptors | |
| 4:30 – 5:30 pm | Panthers | – | |
| 6:30 – 7:30 pm | Mavericks | – | |
| Thursday |
7:30 – 8:30 am | Unicorns | – |
| 3:30 – 4:30 pm | Jets | ||
| Friday |
7.30 – 8.30 am | – | |
| 3:30 – 4:30 pm | Wolves | ||
| 4:30 – 5:30 pm | Royalz | Stingers | |
| 5:30 – 6:30 pm | Incredibles | – | |
If your team is not listed and you would like a training spot allocated, please contact us via email admin@kingstoncometsbasketball.com or phone 0403 679 363.
